|
Nebraska 2by2 Nov 2009 Lottery Results
Nov 2009 Results: 2by2 |
Game | Date | Results |
2by2 | 11-19-2009 | Red: (10, 26), White: (23, 24) |
2by2 | 11-18-2009 | Red: (21, 26), White: (24, 25) |
|
|
2by2 | 11-17-2009 | Red: (12, 17), White: (20, 25) |
2by2 | 11-16-2009 | Red: (9, 25), White: (5, 25) |
2by2 | 11-15-2009 | Red: (7, 20), White: (3, 15) |
2by2 | 11-14-2009 | Red: (5, 22), White: (22, 24) |
2by2 | 11-13-2009 | Red: (3, 7), White: (2, 5) |
2by2 | 11-12-2009 | Red: (13, 15), White: (12, 19) |
2by2 | 11-11-2009 | Red: (7, 17), White: (10, 21) |
2by2 | 11-10-2009 | Red: (11, 20), White: (7, 10) |
2by2 | 11-09-2009 | Red: (12, 22), White: (9, 17) |
2by2 | 11-08-2009 | Red: (12, 23), White: (9, 19) |
2by2 | 11-07-2009 | Red: (4, 19), White: (11, 26) |
2by2 | 11-06-2009 | Red: (9, 16), White: (13, 15) |
2by2 | 11-05-2009 | Red: (7, 15), White: (20, 26) |
2by2 | 11-04-2009 | Red: (10, 13), White: (21, 26) |
2by2 | 11-03-2009 | Red: (12, 17), White: (19, 25) |
2by2 | 11-02-2009 | Red: (7, 22), White: (17, 20) |
2by2 | 11-01-2009 | Red: (8, 15), White: (1, 24) |
|
Oct 2009 Results: 2by2 |
Game | Date | Results |
2by2 | 10-31-2009 | Red: (3, 21), White: (22, 23) |
2by2 | 10-30-2009 | Red: (2, 5), White: (19, 21) |
2by2 | 10-29-2009 | Red: (14, 20), White: (2, 3) |
2by2 | 10-28-2009 | Red: (16, 23), White: (3, 15) |
2by2 | 10-27-2009 | Red: (1, 16), White: (12, 25) |
2by2 | 10-26-2009 | Red: (13, 25), White: (12, 23) |
2by2 | 10-25-2009 | Red: (12, 24), White: (23, 24) |
2by2 | 10-24-2009 | Red: (2, 21), White: (12, 24) |
2by2 | 10-23-2009 | Red: (3, 4), White: (16, 20) |
2by2 | 10-22-2009 | Red: (9, 23), White: (8, 25) |
2by2 | 10-21-2009 | Red: (9, 10), White: (8, 25) |
2by2 | 10-20-2009 | Red: (6, 19), White: (19, 23) |
2by2 | 10-19-2009 | Red: (8, 14), White: (5, 8) |
2by2 | 10-18-2009 | Red: (3, 5, ), White: (12, 15) |
2by2 | 10-17-2009 | Red: (6, 12), White: (3, 23) |
2by2 | 10-16-2009 | Red: (10, 22), White: (13, 20) |
2by2 | 10-15-2009 | Red: (7, 17), White: (8, 23) |
2by2 | 10-14-2009 | Red: (16, 23), White: (2, 18) |
2by2 | 10-13-2009 | Red: (3, 13), White: (17, 18) |
2by2 | 10-12-2009 | Red: (3, 15), White: (19, 26) |
2by2 | 10-11-2009 | Red: (23, 25), White: (13, 17) |
2by2 | 10-10-2009 | Red: (8, 11), White: (3, 24) |
2by2 | 10-09-2009 | Red: (11, 23), White: (4, 24) |
2by2 | 10-08-2009 | Red: (11, 19), White: (6, 15) |
2by2 | 10-07-2009 | Red: (16, 19), White: (17, 18) |
2by2 | 10-06-2009 | Red: (17, 24), White: (13, 25) |
2by2 | 10-05-2009 | Red: (1, 17), White: (13, 15) |
2by2 | 10-04-2009 | Red: (5, 7), White: (19, 26) |
2by2 | 10-03-2009 | Red: (10, 15), White: (2, 25) |
2by2 | 10-02-2009 | Red: (9, 11), White: (14, 18) |
2by2 | 10-01-2009 | Red: (5, 25), White: (14, 17) |
|
» «
|
|