|
Oregon Lucky Lines Nov 2009 Lottery Results
Nov 2009 Results: Lucky Lines |
Game | Date | Results |
Lucky Lines | 11-19-2009 | 2, 5, 10, 16, 20, 23, 25, 31 |
Lucky Lines | 11-18-2009 | 3, 8, 12, 13, 20, 23, 26, 29 |
|
|
Lucky Lines | 11-17-2009 | 4, 7, 11, 15, 19, 21, 25, 31 |
Lucky Lines | 11-16-2009 | 1, 7, 9, 14, 18, 21, 26, 31 |
Lucky Lines | 11-15-2009 | 4, 5, 12, 14, 19, 22, 27, 31 |
Lucky Lines | 11-14-2009 | 1, 7, 9, 16, 19, 21, 25, 30 |
Lucky Lines | 11-13-2009 | 2, 5, 10, 14, 20, 24, 27, 32 |
Lucky Lines | 11-12-2009 | 4, 8, 12, 13, 17, 23, 28, 29 |
Lucky Lines | 11-11-2009 | 3, 5, 12, 15, 17, 23, 26, 30 |
Lucky Lines | 11-10-2009 | 1, 8, 12, 16, 17, 23, 26, 32 |
Lucky Lines | 11-09-2009 | 1, 5, 10, 15, 18, 23, 27, 30 |
Lucky Lines | 11-08-2009 | 3, 8, 10, 15, 19, 24, 27, 29 |
Lucky Lines | 11-07-2009 | 1, 5, 12, 13, 18, 23, 27, 30 |
Lucky Lines | 11-06-2009 | 4, 7, 11, 14, 19, 24, 28, 31 |
Lucky Lines | 11-05-2009 | 2, 6, 10, 16, 18, 24, 28, 32 |
Lucky Lines | 11-04-2009 | 3, 6, 9, 16, 20, 23, 27, 29 |
Lucky Lines | 11-03-2009 | 4, 5, 11, 16, 18, 23, 26, 29 |
Lucky Lines | 11-02-2009 | 2, 6, 11, 13, 20, 22, 26, 32 |
Lucky Lines | 11-01-2009 | 1, 7, 12, 15, 18, 22, 28, 30 |
|
Oct 2009 Results: Lucky Lines |
Game | Date | Results |
Lucky Lines | 10-31-2009 | 4, 8, 12, 13, 17, 24, 25, 31 |
Lucky Lines | 10-30-2009 | 1, 7, 11, 13, 20, 23, 27, 29 |
Lucky Lines | 10-29-2009 | 3, 8, 12, 14, 19, 24, 25, 31 |
Lucky Lines | 10-28-2009 | 2, 7, 12, 14, 19, 22, 26, 30 |
Lucky Lines | 10-27-2009 | 1, 7, 10, 15, 19, 24, 28, 29 |
Lucky Lines | 10-26-2009 | 4, 5, 12, 15, 19, 24, 27, 32 |
Lucky Lines | 10-25-2009 | 2, 6, 12, 16, 19, 21, 26, 32 |
Lucky Lines | 10-24-2009 | 1, 8, 12, 13, 19, 23, 28, 31 |
Lucky Lines | 10-23-2009 | 2, 6, 9, 14, 18, 23, 26, 30 |
Lucky Lines | 10-22-2009 | 1, 7, 9, 13, 20, 23, 28, 29 |
Lucky Lines | 10-21-2009 | 4, 5, 9, 13, 19, 22, 25, 31 |
Lucky Lines | 10-20-2009 | 1, 7, 10, 13, 19, 22, 26, 31 |
Lucky Lines | 10-19-2009 | 3, 7, 12, 16, 19, 24, 25, 30 |
Lucky Lines | 10-18-2009 | 3, 6, 11, 13, 20, 23, 25, 30 |
Lucky Lines | 10-17-2009 | 4, 7, 11, 13, 20, 21, 26, 32 |
Lucky Lines | 10-16-2009 | 4, 7, 11, 13, 19, 24, 27, 31 |
Lucky Lines | 10-15-2009 | 1, 7, 10, 16, 20, 24, 26, 30 |
Lucky Lines | 10-14-2009 | 2, 5, 11, 13, 20, 22, 25, 29 |
Lucky Lines | 10-13-2009 | 2, 6, 11, 15, 19, 24, 27, 31 |
Lucky Lines | 10-12-2009 | 3, 8, 12, 13, 19, 23, 26, 31 |
Lucky Lines | 10-11-2009 | 1, 5, 9, 16, 17, 23, 25, 31 |
Lucky Lines | 10-10-2009 | 1, 7, 12, 14, 20, 21, 25, 30 |
Lucky Lines | 10-09-2009 | 1, 7, 12, 16, 18, 24, 28, 32 |
Lucky Lines | 10-08-2009 | 2, 5, 10, 14, 18, 22, 25, 29 |
Lucky Lines | 10-07-2009 | 1, 6, 12, 13, 18, 21, 25, 29 |
Lucky Lines | 10-06-2009 | 4, 6, 12, 14, 19, 23, 26, 29 |
Lucky Lines | 10-05-2009 | 3, 7, 10, 13, 17, 21, 26, 30 |
Lucky Lines | 10-04-2009 | 4, 6, 11, 15, 17, 22, 26, 32 |
Lucky Lines | 10-03-2009 | 2, 5, 10, 14, 19, 22, 26, 30 |
Lucky Lines | 10-02-2009 | 3, 6, 10, 14, 19, 21, 27, 31 |
Lucky Lines | 10-01-2009 | 4, 8, 9, 13, 20, 23, 25, 32 |
|
» «
|
|