|
Get Winning Lottery Numbers for:
Pennsylvania Cash 5 Feb 1999 Lottery Results |
|
Feb 1999 Results: Cash 5 |
Game | Date | Results |
Cash 5 | 02-28-1999 | 4, 6, 11, 20, 28 |
Cash 5 | 02-27-1999 | 6, 17, 21, 22, 34 |
|
|
Cash 5 | 02-26-1999 | 9, 11, 16, 18, 20 |
Cash 5 | 02-25-1999 | 7, 11, 21, 24, 33 |
Cash 5 | 02-24-1999 | 11, 23, 29, 32, 39 |
Cash 5 | 02-23-1999 | 2, 24, 28, 32, 38 |
Cash 5 | 02-22-1999 | 1, 15, 24, 27, 31 |
Cash 5 | 02-21-1999 | 3, 19, 28, 30, 39 |
Cash 5 | 02-20-1999 | 4, 9, 25, 26, 35 |
Cash 5 | 02-19-1999 | 16, 22, 35, 38, 39 |
Cash 5 | 02-18-1999 | 6, 14, 16, 17, 26 |
Cash 5 | 02-17-1999 | 11, 22, 25, 31, 38 |
Cash 5 | 02-16-1999 | 9, 11, 14, 20, 25 |
Cash 5 | 02-15-1999 | 2, 23, 28, 31, 32 |
Cash 5 | 02-14-1999 | 3, 10, 19, 21, 29 |
Cash 5 | 02-13-1999 | 4, 8, 10, 14, 26 |
Cash 5 | 02-12-1999 | 12, 27, 32, 37, 38 |
Cash 5 | 02-11-1999 | 11, 12, 14, 16, 22 |
Cash 5 | 02-10-1999 | 10, 11, 20, 28, 37 |
Cash 5 | 02-09-1999 | 3, 5, 7, 9, 20 |
Cash 5 | 02-08-1999 | 5, 15, 16, 27, 36 |
Cash 5 | 02-07-1999 | 3, 5, 8, 20, 24 |
Cash 5 | 02-06-1999 | 19, 22, 23, 28, 29 |
Cash 5 | 02-05-1999 | 12, 19, 25, 26, 32 |
Cash 5 | 02-04-1999 | 2, 9, 13, 31, 39 |
Cash 5 | 02-03-1999 | 5, 7, 8, 11, 39 |
Cash 5 | 02-02-1999 | 3, 12, 13, 29, 31 |
Cash 5 | 02-01-1999 | 3, 15, 16, 23, 39 |
|
Jan 1999 Results: Cash 5 |
Game | Date | Results |
Cash 5 | 01-31-1999 | 3, 14, 20, 31, 32 |
Cash 5 | 01-30-1999 | 5, 7, 9, 18, 35 |
Cash 5 | 01-29-1999 | 12, 17, 27, 30, 32 |
Cash 5 | 01-28-1999 | 8, 10, 14, 21, 34 |
Cash 5 | 01-27-1999 | 14, 30, 32, 35, 38 |
Cash 5 | 01-26-1999 | 20, 21, 27, 32, 34 |
Cash 5 | 01-25-1999 | 1, 5, 22, 30, 34 |
Cash 5 | 01-24-1999 | 2, 9, 10, 14, 21 |
Cash 5 | 01-23-1999 | 1, 9, 10, 20, 35 |
Cash 5 | 01-22-1999 | 2, 10, 22, 27, 33 |
Cash 5 | 01-21-1999 | 2, 7, 10, 23, 28 |
Cash 5 | 01-20-1999 | 1, 3, 21, 25, 30 |
Cash 5 | 01-19-1999 | 11, 14, 18, 30, 37 |
Cash 5 | 01-18-1999 | 2, 7, 9, 10, 11 |
Cash 5 | 01-17-1999 | 2, 4, 5, 28, 37 |
Cash 5 | 01-16-1999 | 10, 13, 19, 22, 24 |
Cash 5 | 01-15-1999 | 5, 8, 21, 26, 34 |
Cash 5 | 01-14-1999 | 12, 15, 34, 36, 39 |
Cash 5 | 01-13-1999 | 1, 7, 19, 31, 34 |
Cash 5 | 01-12-1999 | 5, 9, 11, 30, 39 |
Cash 5 | 01-11-1999 | 13, 20, 24, 27, 33 |
Cash 5 | 01-10-1999 | 2, 3, 16, 20, 24 |
Cash 5 | 01-09-1999 | 6, 21, 28, 30, 37 |
Cash 5 | 01-08-1999 | 14, 29, 31, 35, 36 |
Cash 5 | 01-07-1999 | 3, 4, 9, 12, 20 |
Cash 5 | 01-06-1999 | 2, 16, 18, 23, 25 |
Cash 5 | 01-05-1999 | 11, 20, 28, 35, 37 |
Cash 5 | 01-04-1999 | 15, 17, 23, 32, 38 |
Cash 5 | 01-03-1999 | 2, 11, 24, 25, 28 |
Cash 5 | 01-02-1999 | 9, 24, 31, 32, 33 |
Cash 5 | 01-01-1999 | 10, 11, 25, 29, 38 |
|
» «
|
|